Girls WMC - Stark's Hill - Skate - 4.96k - 1/16/2012 Girls
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 4 Tara Humphries Yarmouth 01:45 17:07.0 15:22.0 1
2 12 Sarah Becker Yarmouth 03:45 19:43.0 15:58.0 2
3 111 Caitlin Crawford Yarmouth 28:30 44:43.7 16:13.7 3
4 5 Zoe Chace-Donahue Merriconeag 02:00 18:16.4 16:16.4 4
5 26 Emelie Chace-Donahue Merriconeag 07:15 23:49.5 16:34.5 5
6 3 Dana Hatton Cape 01:30 18:07.8 16:37.8 6
7 17 Teagan Wu Merriconeag 05:00 21:49.7 16:49.7 7
8 27 Olivia Conrad Yarmouth 07:30 24:49.5 17:19.5 8
9 56 Ihilia Lesnikova Yarmouth 14:45 32:39.7 17:54.7  
10 33 Alex Lucas Yarmouth 09:00 26:55.7 17:55.7  
11 8 Catherine Hebson Falmouth 02:45 20:59.0 18:14.0 11
12 10 Audrey Garcia Gray/NG 03:15 21:33.4 18:18.4 12
13 110 Elizabeth Martin Freeport 28:15 46:36.3 18:21.3 13
14 35 Olivia Hoch Falmouth 09:30 27:54.1 18:24.1 14
15 94 Gabrielle Beaulieu Yarmouth 24:15 42:39.7 18:24.7  
16 25 Dana Bloch Falmouth 07:00 25:29.8 18:29.8 15
17 30 Samantha Pierce Merriconeag 08:15 26:45.6 18:30.6 16
18 85 Emma Torres Yarmouth 22:00 40:40.0 18:40.0  
19 84 Caitlin Teare Yarmouth 21:45 40:29.8 18:44.8  
20 90 Sarah Myers Yarmouth 23:15 42:01.1 18:46.1  
21 91 Ellie Teare Yarmouth 23:30 42:26.0 18:56.0  
22 47 Emma Pidden Yarmouth 12:30 31:35.9 19:05.9  
23 16 Sarah Hemphill Falmouth 04:45 23:53.6 19:08.6 17
24 1 Emily Martin Freeport 01:00 20:18.6 19:18.6 18
25 28 Eva Bates Greely 07:45 27:07.5 19:22.5 19
26 44 Laurel Hurd Yarmouth 11:45 31:21.4 19:36.4  
27 31 Abigail Mahoney Freeport 08:30 28:09.7 19:39.7 20
28 13 Lily LaMarre Freeport 04:00 23:40.9 19:40.9 21
29 46 Ava Demer Falmouth 12:15 32:05.4 19:50.4  
30 78 Emma Peterson Yarmouth 20:15 40:26.5 20:11.5  
31 6 Hannah Plowden Fryeburg 02:15 22:26.7 20:11.7 23
32 39 Georgia Babikian Falmouth 10:15 30:27.7 20:12.7  
33 62 Katrine Laukli Yarmouth 16:15 36:29.9 20:14.9  
34 68 Phoebe Walsh Yarmouth 17:45 38:01.0 20:16.0  
35 14 Amber Dindorf Fryeburg 04:15 24:34.1 20:19.1 25
36 57 Emma Egan Freeport 15:00 35:23.5 20:23.5  
37 49 Lily Tupper Merriconeag 13:00 33:26.5 20:26.5  
38 43 Carlin Tindall Merriconeag 11:30 31:58.5 20:28.5  
39 61 Anna Morin Falmouth 16:00 36:37.7 20:37.7  
40 54 Camille Dunwoody Falmouth 14:15 34:58.6 20:43.6  
41 41 Bethanie Knighton Freeport 11:00 31:52.1 20:52.1  
42 24 Amanda Giggy Gray/NG 06:45 27:37.4 20:52.4 30
43 45 Allie Briggs Cape 12:00 32:54.0 20:54.0 31
44 38 Elyse Dinen Greely 10:00 30:54.6 20:54.6 32
45 22 Kelsey McIntyre Cape 06:15 27:16.4 21:01.4 33
46 65 Katie Ventura Falmouth 17:00 38:01.8 21:01.8  
47 52 Kelsey Liljedahl Fryeburg 13:45 34:49.3 21:04.3 34
48 37 Caitlin Holmquist Gray/NG 09:45 30:51.9 21:06.9 35
49 9 Eloise Peabbles Greely 03:00 24:18.5 21:18.5 36
50 77 Madison Hynes Yarmouth 20:00 41:27.9 21:27.9  
51 60 Jasmine Olins Freeport 15:45 37:43.4 21:58.4  
52 48 Ellie Soule Freeport 12:45 34:47.7 22:02.7  
53 105 Hannnah Potter Yarmouth 27:00 49:03.4 22:03.4  
54 51 Amelia Morrissey Cape 13:30 35:33.9 22:03.9 37
55 7 Isabella Munro NYA 02:30 24:48.9 22:18.9 38
56 18 Elizabeth Pflugradt Gray/NG 05:15 27:36.0 22:21.0 39
57 20 Melanie Regan NYA 05:45 28:11.9 22:26.9 40
58 72 Leah Bevins Yarmouth 18:45 41:18.3 22:33.3  
59 50 Emily Follett Greely 13:15 36:31.8 23:16.8 41
60 101 Simone Laverdiere Yarmouth 26:00 49:45.5 23:45.5  
61 70 Hayley Steckler Freeport 18:15 42:10.5 23:55.5  
62 64 Meredith Broderick Freeport 16:45 40:49.3 24:04.3  
63 75 Emily Sturtevant Freeport 19:30 43:38.4 24:08.4  
64 81 Virginia Fullagar Freeport 21:00 45:22.5 24:22.5  
65 21 Daniele DeLucco Fryeburg 06:00 30:23.7 24:23.7 42
66 87 Liza Cooney Falmouth 22:30 47:00.1 24:30.1  
67 55 Ellie Jones Fryeburg 14:30 39:08.9 24:38.9  
68 40 Meghan Costello Fryeburg 10:30 35:23.9 24:53.9  
69 83 Laura Ramage Freeport 21:30 46:42.8 25:12.8  
70 104 Lauren Lucas Yarmouth 26:45 52:06.3 25:21.3  
71 19 Krista Marble Greely 05:30 31:22.4 25:52.4  
72 98 Rioux Emily Falmouth 25:15 51:21.9 26:06.9  
73 79 Madeline Jones Falmouth 20:30 46:41.1 26:11.1  
74 82 Maggie Sullivan Falmouth 21:15 47:26.9 26:11.9  
75 59 Kristen Dostie Fryeburg 15:30 41:58.0 26:28.0  
76 74 Sara Twombly Falmouth 19:15 45:46.5 26:31.5  
77 23 Maggie Meixell NYA 06:30 33:08.3 26:38.3 46
78 73 Emily Connolly Falmouth 19:00 45:46.7 26:46.7  
78 89 Kaia Johansen Freeport 23:00 49:46.7 26:46.7  
80 58 Ayanah Proulx Greely 15:15 43:53.9 28:38.9  
81 108 Molly Maguire Yarmouth 27:45 56:25.5 28:40.5  
82 92 Lizzie Goodrich Falmouth 23:45 53:14.9 29:29.9  
83 106 Emily Smith Freeport 27:15 56:56.8 29:41.8  
84 69 Samantha Todd Greely 18:00 48:24.5 30:24.5  
85 95 Hallie Barrett Freeport 24:30 55:18.4 30:48.4  
86 97 Maggie Davis Freeport 25:00 57:41.8 32:41.8  
87 71 Laura Pulito Fryeburg 18:30 51:14.7 32:44.7  
88 2 Shelby Bernier Scarborough 01:15 36:03.8 34:48.8  
89 67 Bekah Dostie Fryeburg 17:30 52:29.5 34:59.5  
90 11 Elizabeth Shell Scarborough 03:30 38:56.2 35:26.2  
91 88 Abbey Mitchell Falmouth 22:45 58:39.8 35:54.8  
92 76 Meredith Clark Greely 19:45 55:46.1 36:01.1  
93 107 Tayor Schenker Freeport 27:30 1:07:59.9 40:29.9  
63 Haley Libby Greely 16:30 DNF    
34 Emily Powers Fryeburg 09:15 DNF    
96 Emily Wrobleski Falmouth 24:45 DNF    
               
  SCHOOL SCORE          
1 Yarmouth 14          
2 Merriconeag 32          
3 Falmouth 57          
4 Freeport 72          
5 Cape 107          
6 Gray/NG 116          
7 Fryeburg 124          
8 Greely 128          
9 NYA 172          
               

 

 

 

Boys WMC - Stark's Hill - Skate - 4.96k - 1/16/2012 Boys
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 6 Silas Eastman Fryeburg 02:15 15:40.0 13:25.0 1
2 17 Cam Regan NYA 05:00 18:38.9 13:38.9 2
3 11 Jay Lesser Falmouth 03:30 17:14.7 13:44.7 3
4 8 Carter Hall Yarmouth 02:45 16:33.4 13:48.4 4
5 4 Jack Pierce Merriconeag 01:45 15:44.4 13:59.4 5
6 10 Jamie McCatherin Falmouth 03:15 17:14.5 13:59.5 6
7 7 James Yokabaskas Cape 02:30 16:30.5 14:00.5 7
8 48 Jack Elder Yarmouth 12:45 26:51.7 14:06.7 8
9 23 Evan Kendall NYA 06:30 20:37.8 14:07.8 9
10 35 Jack Elder Yarmouth 09:30 23:43.1 14:13.1 10
11 46 Chester Jacobs Yarmouth 12:15 26:37.1 14:22.1 11
12 27 Sam Alexander Yarmouth 07:30 21:52.2 14:22.2  
13 16 Braden Becker Yarmouth 04:45 19:13.7 14:28.7  
14 29 Tim Follo Falmouth 08:00 22:29.4 14:29.4 14
15 15 Paul Kurnick Fryeburg 04:30 19:31.7 15:01.7 15
16 66 Jackson Hall Yarmouth 17:15 32:17.7 15:02.7  
17 21 Graham Roeber Merriconeag 06:00 21:04.6 15:04.6 16
18 13 Eli McCurdy Merriconeag 04:00 19:08.4 15:08.4 17
19 40 Jake Susla NYA 10:45 25:58.2 15:13.2 18
20 34 Robert Field NYA 09:15 24:40.3 15:25.3 19
21 43 Colby Howland Falmouth 11:30 26:56.2 15:26.2 20
22 32 Julian Pelzer Cape 08:45 24:24.9 15:39.9 21
23 53 Rudy Guliani NYA 14:00 29:45.0 15:45.0  
23 55 Ryan Tartre Falmouth 14:30 30:15.0 15:45.0  
25 33 Sam Pratico Falmouth 09:00 24:51.9 15:51.9  
26 9 Jeremy Mcgrath-Holmquist Gray/NG 03:00 18:56.5 15:56.5 25
27 37 Haley Cunningham Greely 10:00 26:01.8 16:01.8 26
28 14 Nick Rogers Gray/NG 04:15 20:23.5 16:08.5 27
29 47 John Burgess Merriconeag 12:30 28:47.5 16:17.5 28
30 26 Matt Barksdale Cape 07:15 23:35.1 16:20.1 29
30 64 Grant McPherson NYA 16:45 33:05.1 16:20.1  
32 31 Ben Tindall Merriconeag 08:30 24:56.5 16:26.5  
33 1 Alex Sturtevant Freeport 01:00 17:27.9 16:27.9 32
34 84 Jasper Houston Yarmouth 21:45 38:21.5 16:36.5  
35 72 Byron Watson Falmouth 18:45 35:26.0 16:41.0  
36 59 Conor McGrory Falmouth 15:30 32:17.3 16:47.3  
37 20 Doug Mitiguy Greely 05:45 22:43.8 16:58.8 33
38 25 Adam Armington Fryeburg 07:00 24:01.1 17:01.1 34
39 36 Logan Gerchman Fryeburg 09:45 26:52.1 17:07.1 35
40 49 Zach Nevue Merriconeag 13:00 30:25.4 17:25.4  
41 5 Ian Byron Greely 02:00 19:27.8 17:27.8 37
42 89 Timothy Pietropaoli Yarmouth 23:00 40:33.1 17:33.1  
43 42 Dacota Griffin Fryeburg 11:15 28:49.7 17:34.7  
44 51 Tim Adams Greely 13:30 31:08.9 17:38.9 39
45 19 Bennett Brainard Freeport 05:30 23:14.1 17:44.1 40
46 74 Mike Smith Yarmouth 19:15 36:59.9 17:44.9  
47 76 Gabriel Mahoney Falmouth 19:45 37:34.4 17:49.4  
48 70 Quinn Dowling Freeport 18:15 36:10.4 17:55.4 41
49 3 Anders Jepson Scarborough 01:30 19:26.3 17:56.3  
50 50 Charlie Hayes Freeport 13:15 31:15.0 18:00.0 42
51 38 Paul Phillips Gray/NG 10:15 28:16.4 18:01.4 43
52 24 Bryce Neal Gray/NG 06:45 24:50.2 18:05.2 44
53 56 Daniel Menz Cape 14:45 32:54.7 18:09.7 45
54 54 Peter Caffrey Fryeburg 14:15 32:25.9 18:10.9  
55 28 Costa Pollak Greely 07:45 26:02.5 18:17.5  
56 22 Chris Collins Freeport 06:15 24:43.1 18:28.1  
57 93 Ethan Cantlin Falmouth 24:00 42:32.7 18:32.7  
58 18 Sam Barksdale Cape 05:15 23:48.3 18:33.3  
59 88 Andrew Hollyday Cape 22:45 41:20.0 18:35.0  
60 87 Andrew Thomas Cape 22:30 41:07.2 18:37.2  
61 60 Liam LeConey Fryeburg 15:45 34:24.5 18:39.5  
62 68 Tom Fast NYA 17:45 36:26.9 18:41.9  
63 82 Iain Kurry Falmouth 21:15 40:08.3 18:53.3  
64 65 Phil Hodgkins Greely 17:00 35:53.9 18:53.9  
65 45 Riley Werner Freeport 12:00 31:00.1 19:00.1  
66 44 Ian Marshall Gray/NG 11:45 30:47.0 19:02.0  
67 109 Kyle Thomas Yarmouth 28:00 47:04.2 19:04.2  
68 30 Josef Biberstein Freeport 08:15 27:32.2 19:17.2  
69 39 Evan Morrison Greely 10:30 29:49.6 19:19.6  
70 67 Cam Harmer Gray/NG 17:30 36:58.1 19:28.1  
71 98 Scott Lambert Falmouth 25:15 44:45.9 19:30.9  
72 114 Sam Kane Falmouth 29:15 48:49.7 19:34.7  
73 121 Jake Inger Yarmouth 31:00 50:35.7 19:35.7  
74 94 Zach Merrill Freeport 24:15 43:56.0 19:41.0  
75 75 Mason Cyr Freeport 19:30 39:14.8 19:44.8  
76 102 Henry Coxe Falmouth 26:15 46:03.2 19:48.2  
77 80 Matt Malcom NYA 20:45 40:33.7 19:48.7  
78 122 Noah Beliveau Falmouth 31:15 51:04.7 19:49.7  
79 69 Sullivan Briggs Fryeburg 18:00 37:53.0 19:53.0  
80 120 Peter Henning Falmouth 30:45 50:38.1 19:53.1  
81 52 Jesse Ricardi Gray/NG 13:45 33:47.8 20:02.8  
82 73 Rudy Pelzer Cape 19:00 39:21.5 20:21.5  
83 108 Tom Walker Falmouth 27:45 48:22.8 20:37.8  
84 105 Jake Griffin Yarmouth 27:00 47:46.5 20:46.5  
85 71 James Molloy Greely 18:30 39:21.6 20:51.6  
86 62 Lars Gundersen Merriconeag 16:15 37:12.5 20:57.5  
87 83 Julius Kruse Freeport 21:30 42:45.3 21:15.3  
88 81 Austin Gerchman Fryeburg 21:00 42:17.3 21:17.3  
89 124 Daniel Schmidt Falmouth 31:45 53:08.4 21:23.4  
90 77 Jesse Liljedahl Fryeburg 20:00 41:44.2 21:44.2  
91 107 Nick Nielsonwood Freeport 27:30 49:47.4 22:17.4  
92 63 Josh Harper Gray/NG 16:30 38:48.5 22:18.5  
93 119 Nick Snow Yarmouth 30:30 53:01.6 22:31.6  
94 100 Liam Wade Freeport 25:45 48:45.5 23:00.5  
95 101 Forest Edson Fryeburg 26:00 49:18.0 23:18.0  
96 127 Ben Dobbins Falmouth 32:30 55:57.5 23:27.5  
97 90 Eli Titcomb Fryeburg 23:15 47:07.4 23:52.4  
98 99 Eric Hannes Fryeburg 25:30 49:28.2 23:58.2  
99 115 Ethan Roney Freeport 29:30 53:41.6 24:11.6  
100 97 Connor Whittum Greely 25:00 49:15.6 24:15.6  
101 111 Logan Parker Freeport 28:30 53:29.3 24:59.3  
102 104 Chris West Freeport 26:45 51:51.4 25:06.4  
103 92 Ian Netland Greely 23:45 49:20.7 25:35.7  
104 12 Alex Clary Scarborough 03:45 31:05.4 27:20.4  
105 126 Isaac Merson Falmouth 32:15 1:00:13.7 27:58.7  
106 86 Phong Ho NYA 22:15 50:15.6 28:00.6  
107 128 Joshua Andle Falmouth 32:45 1:00:59.5 28:14.5  
108 130 Sidharth Singh Falmouth 33:15 1:02:27.6 29:12.6  
109 103 Gage Gallati Greely 26:30 59:25.4 32:55.4  
41 Sam Earnshaw Cape 11:00 DNF    
               
  SCHOOL SCORE          
1 Yarmouth 33          
2 Falmouth 43          
3 NYA 48          
4 Merriconeag 66          
5 Fryeburg 85          
6 Cape 102          
7 Greely 135          
8 Gray/NG 139          
9 Freeport 155