Girls WMC - Cranmore - 3.5k Skate - 1/5/2011 Girls
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 2 Teagan Wu Merriconeag 01:15 13:27.0 12:12.0 1
2 5 Dana Hatton Cape 02:00 14:14.7 12:14.7 2
3 21 Catherine Hebson Falmouth 06:00 18:28.7 12:28.7 3
4 13 Francesca Governali Cape 04:00 16:57.3 12:57.3 4
5 15 Samantha Pierce Merriconeag 04:30 17:30.5 13:00.5 5
6 33 Dana Bloch Falmouth 09:00 22:01.6 13:01.6 6
7 6 Emily Martin Freeport 02:15 15:19.9 13:04.9 7
8 27 Sarah Hemphill Falmouth 07:30 20:35.0 13:05.0 8
9 28 Olivia Hoch Falmouth 07:45 21:07.2 13:22.2 9
10 3 Audrey Garcia Gray/NG 01:30 14:55.0 13:25.0 10
11 7 Hannah Plowden Fryeburg 02:30 15:56.5 13:26.5 11
12 19 Lily LaMarre Freeport 05:30 19:25.0 13:55.0 12
13 8 Lia Wellen Freeport 02:45 16:48.5 14:03.5 13
14 51 Anna Morin Falmouth 13:30 27:45.0 14:15.0  
15 26 Abigail Mahoney Freeport 07:15 21:30.5 14:15.5 15
16 10 Amber Dindorf Fryeburg 03:15 17:39.3 14:24.3 16
17 20 Amanda Giggy Gray/NG 05:45 20:16.0 14:31.0 17
18 24 Katie Page Cape 06:45 21:16.9 14:31.9 18
19 18 Kelsey McIntyre Cape 05:15 19:51.0 14:36.0 19
20 23 Caitlyn Holmquist Gray/NG 06:30 21:13.3 14:43.3 20
21 29 Bethanie Knighton Freeport 08:00 22:44.6 14:44.6  
22 4 Isabella Munro NYA 01:45 16:36.0 14:51.0 22
23 31 Lily Tupper Merriconeag 08:30 23:24.4 14:54.4 23
24 1 Katie Ventura Falmouth 01:00 15:55.7 14:55.7  
25 49 Camille Dunwoody Falmouth 13:00 28:02.5 15:02.5  
26 34 Ellie Soule Freeport 09:15 24:28.2 15:13.2  
27 50 Emma Egan Freeport 13:15 28:29.0 15:14.0  
28 47 Jasmine Olins Freeport 12:30 27:53.0 15:23.0  
29 36 Amelia Morrissey Cape 09:45 25:08.1 15:23.1  
30 35 Danielle DeLucco Fryeburg 09:30 25:28.1 15:58.1 27
31 17 Emily Powers Fryeburg 05:00 21:03.2 16:03.2 28
32 9 Elizabeth Pflugradt Gray/NG 03:00 19:15.8 16:15.8 29
33 32 Meghan Costello Fryeburg 08:45 25:32.2 16:47.2  
34 40 Hayley Steckler Freeport 10:45 27:34.8 16:49.8  
35 42 Sara Twombly Falmouth 11:15 28:07.0 16:52.0  
36 43 Emily Sturtevant Freeport 11:30 28:33.6 17:03.6  
37 22 Ellie Jones Fryeburg 06:15 23:20.3 17:05.3  
38 48 Liza Cooney Falmouth 12:45 29:51.7 17:06.7  
39 12 Melanie Regan NYA 03:45 21:10.7 17:25.7 32
40 52 Laura Ramage Freeport 13:45 31:56.6 18:11.6  
41 16 Maggie Meixell NYA 04:45 23:59.5 19:14.5 33
42 57 Ellen Doughty Freeport 15:00 34:18.9 19:18.9  
43 54 Kaia Johansen Freeport 14:15 33:40.0 19:25.0  
44 37 Kristen Dostie Fryeburg 10:00 30:16.6 20:16.6  
45 39 Lizzie Goodrich Falmouth 10:30 31:21.0 20:51.0  
46 53 Jessica Abramson Falmouth 14:00 35:43.1 21:43.1  
47 14 Abbey Mitchell Falmouth 04:15 27:47.9 23:32.9  
45 Virginia Fullagar Freeport 12:00 21:03.7 DSQ  
               
  SCHOOL SCORE          
1 Falmouth 26          
2 Cape 43          
3 Freeport 47          
4 Merriconeag 63          
5 Gray/NG 76          
6 Fryeburg 82          
7 NYA 121          

 

Boys WMC - Cranmore - 3.5k Skate - 1/5/2011 Boys
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 66 Silas Eastman Fryeburg 26:30 35:29.9 08:59.9 1
2 64 Cam Regan NYA 26:00 35:22.3 09:22.3 2
3 68 Evan Kendall NYA 27:00 36:25.1 09:25.1 3
4 65 James Yokabaskas Cape 26:15 35:47.9 09:32.9 4
5 67 Jamie McCatherin Falmouth 26:45 36:27.5 09:42.5 5
6 63 Jay Lesser Falmouth 25:45 35:28.2 09:43.2 6
7 62 Jack Pierce Merriconeag 25:30 35:26.6 09:56.6 7
8 77 Tim Follo Falmouth 29:15 39:12.2 09:57.2 8
9 70 Paul Kurnick Fryeburg 27:30 37:32.7 10:02.7 9
10 79 Robert Field NYA 29:45 39:55.7 10:10.7 10
11 87 Rudy Guliani NYA 31:45 41:57.3 10:12.3 11
12 75 Adam Armington Fryeburg 28:45 39:05.8 10:20.8 12
12 76 Eli McCurdy Merriconeag 29:00 39:20.8 10:20.8 12
14 94 Sam Pratico Falmouth 33:30 43:52.1 10:22.1 14
15 86 Ryan Tartre Falmouth 31:30 41:54.2 10:24.2  
16 83 Graham Roeber Merriconeag 30:45 41:18.3 10:33.3 16
17 90 Grant McPherson NYA 32:30 43:09.0 10:39.0  
18 91 John Burgess Merriconeag 32:45 43:28.4 10:43.4 18
18 82 Julian Pelzer Cape 30:30 41:13.4 10:43.4 18
20 141 Colby Howland Falmouth 45:15 56:00.0 10:45.0  
21 78 Matt Barksdale Cape 29:30 40:18.9 10:48.9 21
22 72 Paul Phillips Gray/NG 28:00 38:58.7 10:58.7 22
23 95 Zach Neveu Merriconeag 33:45 44:59.7 11:14.7  
24 81 Logan Gerchman Fryeburg 30:15 41:39.1 11:24.1 24
25 71 Ben Tindall Merriconeag 27:45 39:09.8 11:24.8  
26 61 Alex Sturtevant Freeport 25:15 36:42.2 11:27.2 26
27 126 Gabriel Mahoney Falmouth 41:30 53:02.1 11:32.1  
28 98 Dacota Griffin Fryeburg 34:30 46:20.4 11:50.4  
29 69 Sam Barksdale Cape 27:15 39:08.8 11:53.8 28
30 60 Nick Rogers Gray/NG 25:00 37:00.1 12:00.1 29
31 117 Iain Kurry Falmouth 39:15 51:17.5 12:02.5  
32 137 Quinn Dowling Freeport 44:15 56:43.3 12:28.3 30
33 129 Ethan Cantlin Falmouth 42:15 54:44.2 12:29.2  
34 88 Evan Harmer Gray/NG 32:00 44:31.7 12:31.7 31
35 124 Paul Phillips Gray/NG 41:00 53:32.5 12:32.5 32
36 105 Matt Malcom NYA 36:15 48:51.0 12:36.0  
37 97 Daniel Menz Cape 34:15 46:52.8 12:37.8  
38 104 Chris Collins Freeport 36:00 48:38.1 12:38.1 35
39 89 Sam Earnshaw Cape 32:15 44:55.2 12:40.2  
40 116 Andrew Thomas Cape 39:00 51:43.3 12:43.3  
41 92 Josef Bibstein Freeport 33:00 45:49.7 12:49.7 37
42 100 Ian Marshall Gray/NG 35:00 47:51.9 12:51.9  
43 106 Liam LeConey Fryeburg 36:30 49:24.3 12:54.3  
44 80 Jesse Ricardi Gray/NG 30:00 43:03.4 13:03.4  
45 120 Scott Lambert Falmouth 40:00 53:05.8 13:05.8  
46 103 Nolan Morris Cape 35:45 48:57.4 13:12.4  
47 101 Sam Kane Falmouth 35:15 48:28.2 13:13.2  
48 122 Andrew Hollyday Cape 40:30 53:45.0 13:15.0  
49 121 Sullivan Briggs Fryeburg 40:21 53:44.0 13:23.0  
50 134 Peter Henning Falmouth 43:30 57:02.6 13:32.6  
51 138 Will Pochepan Falmouth 44:30 58:04.2 13:34.2  
52 131 Daniel Schmidt Falmouth 42:45 56:42.9 13:57.9  
53 84 Owen Petherbridge Freeport 31:00 44:58.5 13:58.5  
54 93 Lars Gundersen Merriconeag 33:15 47:51.3 14:36.3  
55 85 Josh Harper Gray/NG 31:15 45:55.3 14:40.3  
56 115 Jesse Liljedahl Fryeburg 38:45 53:30.5 14:45.5  
57 112 Mason Cyr Freeport 38:00 52:54.4 14:54.4  
58 118 Julius Kruse Freeport 39:30 54:34.8 15:04.8  
59 107 Rudy Pelzer Cape 36:45 51:50.6 15:05.6  
60 110 Austin Gerchman Fryeburg 37:30 52:42.9 15:12.9  
61 125 Eli Titcomb Fryeburg 41:15 56:49.8 15:34.8  
62 133 Nick Shedd Cape 43:15 59:29.7 16:14.7  
63 130 Logan Parker Freeport 42:30 59:05.1 16:35.1  
64 113 Walker Grimes Cape 38:15 54:53.0 16:38.0  
65 128 Eric Hannes Fryeburg 42:00 58:48.8 16:48.8  
66 109 Joshua Andle Falmouth 37:15 54:46.8 17:31.8  
67 99 Phong Ho NYA 34:45 52:22.8 17:37.8  
68 136 Stewart Rutty Cape 44:00 1:01:44.3 17:44.3  
69 139 Talus Andolsek Cape 44:45 1:03:03.0 18:18.0  
70 127 Zachary Vaughan Cape 41:45 1:02:23.3 20:38.3  
71 132 Grayson Sailor Gray/NG 43:00 1:08:43.2 25:43.2  
               
  SCHOOL SCORE          
1 NYA 26          
2 Falmouth 33          
3 Fryeburg 46          
4 Merriconeag 53          
5 Cape 71          
6 Gray/NG 114          
7 Freeport 128