Girls CCC - Stark's - 2.9k - Skate  - 1/26/2012 Girls
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 211 Kaelyn Woods Gray/NG 02:30 10:48.9 08:18.9 1
2 201 Lucy Alexander Yarmouth 01:00 09:32.8 08:32.8 2
3 205 Keaton McEvoy Gray/NG 01:30 10:03.2 08:33.2 3
4 207 Gabrielle Farrell Falmouth 02:00 10:54.9 08:54.9 4
5 203 Nina Moore Freeport 01:15 10:24.8 09:09.8 5
6 214 Meredith Hawkins Yarmouth 02:45 12:01.6 09:16.6 6
7 210 London Bernier Falmouth 02:15 11:48.3 09:33.3 7
8 239 Emma Woods Gray/NG 05:45 15:27.1 09:42.1 8
9 232 Lydia Sullivan Yarmouth 04:45 14:35.3 09:50.3 9
10 223 Emma Glessner Yarmouth 03:45 13:39.5 09:54.5 10
11 240 Marijke Rowse Falmouth 05:45 15:42.7 09:57.7 11
12 257 Hannah Corey Yarmouth 08:00 18:00.6 10:00.6  
13 244 Gretchen Barbera Yarmouth 06:15 16:18.5 10:03.5  
14 254 Grace Cowles Yarmouth 07:30 17:34.1 10:04.1  
15 253 Caroline Coxe Falmouth 07:30 17:36.2 10:06.2 14
16 237 Susannah Lickus Yarmouth 05:30 15:41.8 10:11.8  
17 221 Juliana Baranowski Falmouth 03:30 13:42.2 10:12.2  
18 248 Hannah Donovan Falmouth 06:45 16:59.0 10:14.0  
19 230 Hadley Noble Falmouth 04:30 14:45.7 10:15.7  
20 271 Ellie Purgavie Yarmouth 09:45 20:06.1 10:21.1  
21 234 Lucy Mahoney Falmouth 05:00 15:27.3 10:27.3  
22 246 Hannah Merrill Gray/NG 06:30 16:57.8 10:27.8 17
23 216 Tessa Houston Greely 02:45 13:13.3 10:28.3 18
24 245 Alexa Hoffman Falmouth 06:30 17:10.6 10:40.6  
25 238 Campbell Dorsett Yarmouth 05:30 16:11.0 10:41.0  
26 217 Jennifer Sutherland Gray/NG 03:00 13:43.8 10:43.8  
27 305 Katie Clemmer Yarmouth 14:00 24:49.9 10:49.9  
28 209 Jemayla Nelsonwood Freeport 02:15 13:05.9 10:50.9 20
29 231 Melody Larson Gray/NG 04:45 15:36.3 10:51.3  
30 202 Isabella Perry Greely 01:00 11:51.4 10:51.4 22
31 218 Cassie Parker Freeport 03:00 13:54.6 10:54.6 23
32 304 Eva Yeo Yarmouth 13:45 24:53.9 11:08.9  
33 269 Emma Dvorzniak Cape 09:30 20:39.5 11:09.5 24
34 233 Abby Tajonera Gray/NG 05:00 16:11.7 11:11.7  
35 265 Danielle LaVerdiere Yarmouth 09:00 20:16.7 11:16.7  
36 259 Samantha Camuso Falmouth 08:15 19:36.8 11:21.8  
37 277 Abby Condon Yarmouth 10:30 21:55.5 11:25.5  
38 235 Izzy Qualls Freeport 05:15 16:41.7 11:26.7 25
39 284 Grace Kerner Yarmouth 11:15 22:46.2 11:31.2  
40 263 Mia Cooney Falmouth 08:45 20:16.4 11:31.4  
41 268 Kate Waeldner Yarmouth 09:15 20:53.3 11:38.3  
42 276 Hannah Van Alstine Yarmouth 10:15 21:55.3 11:40.3  
43 266 Olivia Spelman Falmouth 09:00 20:41.1 11:41.1  
44 273 Antionette Lambert Falmouth 10:00 21:50.5 11:50.5  
45 270 Lizzie Norton Falmouth 09:30 21:21.9 11:51.9  
46 251 Caroline Augenblick Yarmouth 07:15 19:16.7 12:01.7  
47 288 Lilly Kuhn Yarmouth 11:45 23:51.4 12:06.4  
48 299 Olivia Robichaud Yarmouth 13:15 25:21.7 12:06.7  
49 264 Rose  Punsky Cape 08:45 21:04.1 12:19.1 26
50 293 Catherine Morrisey Cape 12:30 24:52.4 12:22.4 27
51 289 Chloe Noack Yarmouth 12:00 24:31.6 12:31.6  
52 249 Courtney Broderick Freeport 07:00 19:36.0 12:36.0  
53 227 Irina Norkin Fryeburg 04:15 16:53.8 12:38.8 29
54 219 Jenna Pavis Greely 03:15 15:59.5 12:44.5 30
55 303 Meghan Charest Falmouth 13:45 26:31.8 12:46.8  
56 256 Chloe Davidson Freeport 07:45 20:38.7 12:53.7  
57 242 Maya Egan Freeport 06:00 18:54.1 12:54.1  
58 282 Grace Connolly Falmouth 11:00 24:05.8 13:05.8  
59 294 Meghan Dye Falmouth 12:30 25:41.4 13:11.4  
60 295 Violet Leith Yarmouth 12:45 26:14.4 13:29.4  
61 297 Megan Cantlin Falmouth 13:00 26:29.5 13:29.5  
62 290 Emma Walsh Falmouth 12:00 25:30.4 13:30.4  
63 226 Hannah Smith-Erb Greely 04:00 17:33.9 13:33.9 32
64 285 Kaileigh Wimert Falmouth 11:30 25:04.0 13:34.0  
65 252 Maddie Squibb Freeport 07:15 20:53.0 13:38.0  
66 292 Emi Ruth Yarmouth 12:15 26:03.5 13:48.5  
67 298 Kirstin Thomas Yarmouth 13:00 26:49.4 13:49.4  
68 286 Marie Baker Falmouth 11:30 25:26.8 13:56.8  
69 224 Emily Grzyb Fryeburg 03:45 17:54.4 14:09.4 33
70 241 Lauren Holmes Cape 06:00 20:16.0 14:16.0 34
71 261 Gabrielle Welton Freeport 08:30 22:48.2 14:18.2  
72 247 Chloe Hight Freeport 06:45 21:08.2 14:23.2  
73 274 Sarah Dobbins Falmouth 10:00 24:49.6 14:49.6  
74 212 Emily Carty  Fryeburg 02:30 17:31.5 15:01.5 35
75 296 Katelynne Schmidt Falmouth 12:45 28:04.5 15:19.5  
76 260 Emma Shedd Cape 08:15 24:59.3 16:44.3  
77 220 Caroline Lengyl Cape 03:15 20:37.4 17:22.4  
78 225 Phoebe Coburn Cape 04:00 22:34.5 18:34.5  
79 275 Sophie Avantaggio Cape 10:15 28:51.8 18:36.8  
80 267 Grace Schneider Freeport 09:15 28:07.0 18:52.0  
81 206 Hope  McCarthey Cape 01:30 20:33.0 19:03.0  
82 302 Leah Weinberg Yarmouth 13:30 32:37.0 19:07.0  
83 204 Maddy Welch Fryeburg 01:15 20:41.8 19:26.8 38
84 258 Lucy Citrine Cape 08:00 30:25.4 22:25.4  
85 279 Sam Feenstra Cape 10:45 35:44.1 24:59.1  
86 281 Isabel  Yim Cape 11:00 1:01:36.3 50:36.3  
236 Lily Norris Cape 05:15 DNF    
               
  SCHOOL SCORE          
1 Yarmouth 27          
2 Gray/NG 29          
3 Falmouth 36          
4 Freeport 73          
5 Greely 102          
6 Cape 111          
7 Fryeburg 135          
               

 

Boys CCC - Stark's - 2.9k - Skate  - 1/26/2012 Boys
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 100 Forrest McCurdy Freeport 20:00 27:55.9 07:55.9 1
2 101 Ben Rogers Gray/NG 20:00 27:59.3 07:59.3 2
3 106 Henry Jones Yarmouth 20:45 29:05.8 08:20.8 3
4 126 Bill Jacobs Yarmouth 23:15 31:38.9 08:23.9 4
5 107 Devin Ventura Falmouth 20:45 29:09.4 08:24.4 5
6 113 Tucker Grout Yarmouth 21:30 30:08.7 08:38.7 6
7 122 John Lane Yarmouth 22:45 31:33.8 08:48.8 7
8 102 Ryan Morrison Greely 20:15 29:06.4 08:51.4 8
9 116 Simon Pratico Falmouth 22:00 30:52.1 08:52.1 9
10 119 Noah Grondin Freeport 22:15 31:07.6 08:52.6 10
11 124 Max Abramson Falmouth 23:00 32:00.0 09:00.0 11
12 115 Rex Noble Falmouth 21:45 30:53.4 09:08.4 12
13 110 John Phillips Gray/NG 21:15 30:26.9 09:11.9 13
14 135 Luke LaVerdiere Yarmouth 24:15 33:27.0 09:12.0  
15 136 Ethan Peters Yarmouth 24:30 33:51.3 09:21.3  
16 112 Willson Moore Freeport 21:30 30:53.1 09:23.1 16
17 128 Alex Cobb Gray/NG 23:30 33:00.1 09:30.1 17
18 146 Ian Bohrman Yarmouth 25:45 35:16.0 09:31.0  
19 120 Patrick Carty Fryeburg 22:30 32:07.3 09:37.3 18
20 117 Jake Danforth Gray/NG 22:00 31:41.8 09:41.8 19
21 137 Morgan Sawyer Falmouth 24:30 34:37.1 10:07.1  
22 150 Joe Inger Yarmouth 26:15 36:36.3 10:21.3  
23 179 Max Coury Yarmouth 29:45 40:10.4 10:25.4  
24 132 Josiah Carter Gray/NG 24:00 34:27.0 10:27.0  
25 159 Justin Reamer Yarmouth 27:15 37:45.3 10:30.3  
26 111 Bedell Christian Fryeburg 21:15 31:47.5 10:32.5 22
27 140 Kyle Dorsey Freeport 25:00 35:34.8 10:34.8 23
28 114 Evan Goettel Greely 21:45 32:21.3 10:36.3 24
29 131 Perrin Davidson Freeport 23:45 34:23.0 10:38.0  
30 182 Matt Bolles Yarmouth 30:15 40:53.8 10:38.8  
31 127 Nate Smail Freeport 23:15 34:01.8 10:46.8  
32 141 Holden Stephens Gray/NG 25:00 35:46.9 10:46.9  
33 158 Jackson Caruso Yarmouth 27:15 38:10.3 10:55.3  
34 130 Ben Wyman Falmouth 23:45 34:42.4 10:57.4  
35 118 Duncan Lary Greely 22:15 33:35.5 11:20.5 29
36 163 Sean Rodrigues Gray/NG 27:45 39:18.0 11:33.0  
37 147 Painter Soule Freeport 25:45 37:24.2 11:39.2  
38 108 Jacob Jordan Cape 21:00 32:39.3 11:39.3 30
39 134 Jack O'Brien Cape 24:15 35:54.8 11:39.8 31
40 144 Graham Bernier Falmouth 25:30 37:16.0 11:46.0  
41 125 Nikolas Kurlanski Greely 23:00 34:47.4 11:47.4 32
42 160 Nate Klebe Falmouth 27:30 39:18.2 11:48.2  
43 123 Henry Wasserman Cape 22:45 34:35.1 11:50.1 33
44 155 Avery Caterine Freeport 26:45 38:45.2 12:00.2  
45 164 Peter Stegemann Falmouth 28:00 40:01.4 12:01.4  
46 149 Emmitt Zinn Falmouth 26:00 38:09.9 12:09.9  
47 145 Demetre Fontaine Greely 25:30 37:43.9 12:13.9  
48 133 Connor Rog Greely 24:00 36:14.1 12:14.1  
49 139 Henry Menz Cape 24:45 36:59.9 12:14.9 36
50 143 Calvin Barber Cape 25:15 37:30.9 12:15.9  
51 169 Reuben Olney Yarmouth 28:30 41:01.7 12:31.7  
52 152 Cooper Schulz Freeport 26:30 39:02.5 12:32.5  
53 142 Stephen Southard Gray/NG 25:15 37:47.9 12:32.9  
54 170 Camden Thaxter Yarmouth 28:45 41:27.1 12:42.1  
55 181 George Jutras Yarmouth 30:00 42:56.0 12:56.0  
56 171 Robert Fernandez Gray/NG 28:45 41:45.0 13:00.0  
57 174 Connor Pearl Yarmouth 29:15 42:32.1 13:17.1  
58 168 Jordan Bruce Falmouth 28:30 42:18.7 13:48.7  
59 151 Colby Whitmore Gray/NG 26:15 40:12.8 13:57.8  
60 180 Silas Chappell Yarmouth 30:00 44:04.5 14:04.5  
61 156 Max Strickler Gray/NG 27:00 41:09.7 14:09.7  
62 165 Josh Waltz Gray/NG 28:00 42:10.7 14:10.7  
63 173 Karan Godara Falmouth 29:00 43:13.0 14:13.0  
64 138 Kyle Hansen Greely 24:45 38:58.1 14:13.1  
65 172 Sam Larlee Falmouth 29:00 43:21.7 14:21.7  
66 177 Iliyan Pelletier Yarmouth 29:30 44:08.1 14:38.1  
67 105 Nat Jordan Cape 20:30 35:41.3 15:11.3  
68 175 Jonathan Harper Gray/NG 29:15 44:45.1 15:30.1  
69 103 Reed Wales Fryeburg 23:30 39:25.0 15:55.0 39
70 167 Tyler Davis Gray/NG 28:15 45:10.2 16:55.2  
71 148 Evan Hill Greely 26:00 43:22.7 17:22.7  
72 162 Jacob Morrison Freeport 27:45 45:15.8 17:30.8  
73 178 Garrett Moran Gray/NG 29:45 47:43.9 17:58.9  
74 176 Michael Parker Gray/NG 29:30 49:29.6 19:59.6  
166 Luke Waeldner Yarmouth 28:15 DNF    
               
  SCHOOL SCORE          
1 Yarmouth 20          
2 Falmouth 37          
3 Freeport 50          
4 Gray/NG 51          
5 Greely 93          
6 Fryeburg 119          
7 Cape 130